UNILAG Post-UTME Cut-Off Mark 2022/2023
Are you looking for the UNILAG Post-UTME cut-off mark for the 2022/2023 academic session?
The University of Lagos Post-UTME cut-off mark is a mark used to determine candidates that will be admitted into the school’s undergraduate full-time programme.
In this article, you will see the UNILAG Post-UTME cut-off mark for 2022/2023 and some basic information about the cut-off marks.
UNILAG Cut-Off Mark for 2022/2023
For the records, the UNILAG cut-off mark for 2022/2023 admission was released on December 30, 2022.
Below are the departmental cut-off marks for various departments in UNILAG;
Programme | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
---|---|---|---|---|---|---|---|
Creative Arts | 72.375 | 68.625 | 70.625 | 71 | 65.5 | 67.375 | 66.875 |
English Langugae | 72 | 64.875 | 68.125 | 69.25 | 67 | 70.25 | 68.625 |
French | 69.625 | 69 | 66.375 | 61.125 | 63.125 | Nil | 57.375 |
Russian | 67.375 | Nil | 66.25 | 67 | Nil | 66 | 64.125 |
History and Strategic studies | 73.375 | 62.25 | 69.875 | 72.125 | 68 | 70.125 | 67.875 |
Linguistics/Igbo | 69.375 | Nil | Nil | Nil | Nil | Nil | Nil |
Linguistics/Yoruba | 66.375 | Nil | Nil | 65.375 | Nil | 61.875 | Nil |
Chinese | 75.875 | 72.5 | Nil | 63.625 | 70.875 | 72.25 | 75.625 |
Linguistics | 71.625 | 65.5 | 67.5 | 71 | 67 | 68 | 70.375 |
Philosophy | 70.625 | 61 | 64.25 | 68 | 66.5 | 64 | 64.625 |
Christian Religious Knowledge | 71.5 | Nil | 62.25 | Nil | Nil | Nil | 68.375 |
Islamic Religious Knowledge | 61.25 | Nil | Nil | Nil | Nil | 61.125 | Nil |
Dentistry | 76.5 | 76.375 | 75.25 | 70.5 | 71.75 | 75.875 | 72.5 |
Medical Laboratory Science | 77.25 | 74.625 | 73.25 | 76 | 74.5 | 75.375 | 75.125 |
Medicine and Surgery | 86.875 | 83.875 | 83 | 85.375 | 85.375 | 83.125 | 84 |
Nursing Science | 79.25 | 78.25 | 77.875 | 77.875 | 78 | 75.75 | 77.375 |
Pharmacology | 76.75 | 75 | 76.375 | 75.875 | 75.5 | 75.5 | 74.125 |
Physiology | 74 | 65.875 | 73 | 71.625 | 71.875 | 69 | 72.5 |
Physiotherapy | 78.5 | 76.25 | 75.75 | 75.25 | 78.125 | 76.125 | 76.25 |
Radiography | 76.75 | 75.625 | 75.25 | 74.75 | 76.625 | 76.625 | 76.375 |
Adult Education | 64.75 | 57.5 | 61 | 60.875 | 59.5 | Nil | 61.875 |
Education Economics | 69.625 | 57.125 | 61.125 | 68.25 | 64.5 | 58.125 | 65.25 |
Education IRS | 62 | Nil | Nil | Nil | Nil | Nil | Nil |
Education Igbo | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Education English | 74.25 | 63.5 | 70 | 71.375 | 73.25 | 72.75 | 72.5 |
Education Early Childhood | 70.875 | Nil | 69.125 | 66.75 | 66.375 | 67 | 55 |
Education Yoruba | 63.375 | Nil | 61 | 61 | Nil | 58.375 | Nil |
Education French | 64 | Nil | Nil | Nil | Nil | Nil | Nil |
Education History | 68.5 | 64.25 | 58.375 | 63.375 | Nil | 61 | Nil |
Education CRS | 56.375 | Nil | Nil | Nil | Nil | Nil | Nil |
Education Geography | 65.125 | Nil | Nil | Nil | Nil | Nil | Nil |
Educational Administration | 65.125 | Nil | 64 | 64.125 | 62.75 | Nil | 62.375 |
Educational Foundations | 67.5 | 60.25 | 64 | 65.625 | 65.125 | 62.625 | 65.5 |
Special Education | 67 | Nil | Nil | Nil | Nil | Nil | Nil |
Health Education | 52.875 | Nil | Nil | Nil | Nil | Nil | Nil |
Human Kinetics | 61.75 | Nil | Nil | 58.25 | 55.375 | 55.375 | 59.75 |
Education Biology | 64.875 | 60.875 | 56 | 63.375 | 59.75 | 62.125 | 63.875 |
Education Chemistry | 58.875 | Nil | Nil | 55.375 | Nil | Nil | Nil |
Education Home Economics | 57.25 | Nil | Nil | Nil | Nil | Nil | Nil |
Education Integrated Science | 56.875 | Nil | Nil | Nil | Nil | Nil | Nil |
Education Mathematics | 66.25 | Nil | 58.75 | 62.375 | Nil | 58 | 63.75 |
Education Physics | 57.125 | Nil | Nil | Nil | Nil | Nil | Nil |
Education Technology | 60.625 | Nil | Nil | Nil | Nil | Nil | Nil |
Biomedical Engineering | 79 | 75 | Nil | 78.875 | 70.875 | 73.875 | Nil |
Chemical & Petroleum Engineering | 78.375 | 71.625 | 59.75 | 74.5 | 74.875 | 69.25 | 69.5 |
Civil and Environmental Engineering | 76.875 | 68.625 | 75 | 76.5 | 75.5 | 72.125 | 73.5 |
Computer Engineering | 82.5 | 77 | 80.75 | 81.375 | 79.625 | 78.375 | 78.125 |
Electrical and Electronics Engineering | 82 | 68.5 | 79 | 79.25 | 79.375 | 78.625 | 80.25 |
Mechanical Engineering | 82.125 | 73.5 | 77.375 | 81.25 | 75.625 | 78.875 | 79 |
Metallurgical & Materials Engineering | 70.375 | 65.125 | 68.875 | 68.25 | 67.5 | 69.5 | 68.875 |
Surveying & Geo-informatics Engineering | 71.875 | Nil | 68.875 | 70.625 | 63.5 | 65.75 | 66.875 |
Systems Engineering | 81.125 | 73.875 | 76.75 | 79.25 | 78.75 | 77 | 73.625 |
Architecture | 78.25 | 73.5 | 68.875 | 76.75 | 77.875 | 74.125 | 76.3375 |
Building | 68.5 | 65.125 | 65.875 | 66.625 | 64 | 65 | 64.375 |
Estate Management | 67.625 | 66.375 | 65.625 | 66.75 | 65.375 | 66.625 | 63 |
Quantity Surveying | 71.125 | 63.625 | 66.125 | 66.25 | 68.875 | 68.625 | 62.875 |
Urban and Regional Planning | 65.375 | Nil | 65.125 | 58.625 | Nil | Nil | Nil |
Law | 80.375 | 76.625 | 78.875 | 78.5 | 78.5 | 77.75 | 78 |
Accounting | 80.375 | 74.125 | 78.125 | 78.125 | 75.75 | 78.75 | 76.625 |
Actuarial Science | 72.625 | 57.125 | 70.875 | 71.25 | 64 | 65 | 69.25 |
Banking and Finance | 73.25 | 68.5 | 70.75 | 72.25 | 68.875 | 69.625 | 70.125 |
Business Administration | 72.25 | 62.875 | 68.375 | 70 | 68.125 | 70.25 | 69.625 |
Industrial Relationship and Personnel management | 71.875 | 65.375 | 68.25 | 70.25 | 68.375 | 67.75 | 65.75 |
Insurance | 71 | 62.375 | 67.125 | 70 | 67.125 | 65.75 | 65.75 |
Taxation | 62.375 | Nil | Nil | Nil | Nil | Nil | Nil |
Pharmacy | 80.25 | 73.25 | 78.625 | 78.625 | 77.375 | 76.125 | 76.375 |
Botany | 64.875 | 59.375 | 61.5 | 64.375 | 54.5 | 55.125 | 60 |
Cell Biology & Genetics | 69.5 | 66.25 | 66.25 | 68.125 | 65.875 | 65.25 | 67.25 |
Chemistry | 70.375 | 66 | 67.25 | 67.625 | 66.5 | 69 | 64.375 |
Computer Science | 82.125 | 74.75 | 78.875 | 80 | 79.5 | 79 | 80 |
Geology | 70.875 | 63.25 | 67.625 | 66.75 | 65.25 | 66.875 | 67.25 |
Geophysics | 71.875 | Nil | 66.75 | 68.25 | 65.375 | 68.75 | 63.875 |
Marine Biology | 68 | 55.375 | 66.375 | 59.625 | 65.375 | 65 | 63.5 |
Fisheries | 56.5 | Nil | Nil | Nil | Nil | Nil | Nil |
Mathematics | 72.875 | 63.375 | 71.75 | 71 | 70.375 | 67.875 | 64.624 |
Industrial Mathematics | 71.5 | 64.375 | 65.625 | 70.375 | Nil | 71.375 | 63.25 |
Statistics | 71.5 | Nil | 71 | 69.375 | 58.625 | 66.75 | 62.375 |
Microbiology | 72.125 | 69.375 | 70.625 | 70.25 | 68.375 | 71.25 | 71.25 |
Physics | 67.75 | 66.125 | 63.125 | 63.375 | 60.625 | Nil | Nil |
Zoology | 64.375 | Nil | 60.25 | 58.5 | 61.75 | Nil | 62.375 |
Economics | 78.375 | 70.25 | 75.25 | 77 | 71.75 | 75.875 | 74 |
Economics & Development Studies | 62.5 | Nil | Nil | Nil | Nil | Nil | Nil |
Geography | 56.125 | Nil | Nil | Nil | Nil | Nil | Nil |
Meteorology & Climate Science | 70.625 | Nil | Nil | Nil | Nil | Nil | Nil |
Mass Communication | 77.25 | 73.75 | 73.875 | 76.375 | 74.75 | 75.375 | 74.125 |
Library and Information Science | 68.5 | Nil | Nil | Nil | Nil | Nil | Nil |
Political Science | 70.75 | 57.75 | 68.625 | 69.25 | 66.5 | 63.625 | 67.625 |
Psychology | 74 | 72.375 | 72.75 | 71.75 | 67.5 | 71 | 72.5 |
Social Work | 68.625 | 62.875 | 67.375 | 66.5 | 61.875 | 60.125 | 61.875 |
Sociology | 73.5 | 68.5 | 70.125 | 72.375 | 71.25 | 68.625 | 68.25 |
Education Business | 68 | 63.625 | 65 | 67.875 | 61.5 | 67 | 65.75 |
UNILAG Post-UTME cut-off mark is grouped into two categories; the catchment area mark and the merit mark.
To be considered for admission with the mark on the catchment category, you must be from any of the states below;
- Ekiti
- Lagos
- Ogun
- Ondo
- Oyo
If you are not from any of these states, you will be considered for admission based on the merit mark category.
To get more understanding of how the catchment system works, check our article on catchment areas for schools in Lagos State.
Candidates who didn’t score up to the cut-off mark can get the UNILAG change of course form when it comes out or consider getting a post-UTME or part-time form for other schools that are still on sale.
Thank you for reading our article on the UNILAG Post-UTME cut-off mark for 2022/2023 academic session.
If you liked this article, then join our WhatsApp Tv for more educational updates via our WhatsApp status.